Operations
Machinery fleet
Colben maintains a modern production area, constantly updated to perform 5-axis machining and CNC-controlled operations.
Every plant is monitored through MES, guaranteeing constant supervision of the production process.
Fleet Specifications
X-axis | Y-axis | Z-axis | V-axis | W-axis | B-axis | Load capacity | Max swing | Accessories | |
PFG Gantry | 12,000 mm | 2,500 mm | 1,300 mm | / | / | / | / | / | / |
Jobs Gantry | 6,130 mm | 2,900 mm | 1,250 mm | / | / | / | / | / | / |
Pama Speedram 1000 Boring machine | 10,000 mm | 4,000 mm | 1,000 mm | 700 mm | 2,000 mm | 360,000° | 50 ton | / | / |
Lazzati HB2 Milling machine | 8,000 mm | 2,000 mm | 1,200 mm | / | 1,500 mm | 360,000° | 18 ton | / | Taboni table Universal head |
Lazzati HB150 Boring machine | 12,000 mm | 4,000 mm | 1,000 mm | 1,250 mm | 2,000 mm | 360,000° | 20 ton | / | U-Tronic Universal head |
Emera – Multitasking Milling & Turning | 8,500 mm | 1,350 mm | 1,250 mm | / | / | 360,000° | 1.5 ton | 2,000 mm | Tilting rotary table |
Soraluce FS 100 – Multitasking Milling & Turning | 10,000 mm | 4,000 mm | 1,600 mm | / | 2 x 2,000 mm | 2 x 360,000° | 2 x 40 ton | 4,000 mm | Hexagon Hx GN software |
Guaranteed processing efficiency.
COLBEN S.R.L.
Fill in the form to make an appointment or request further information.